Online Escape Room Leaderboard

Place Team Name Time Puzzles With Clues Used Date
1 Escaping the Closet 38 minutes 1/14 08/01/24
2 Time is Marching On 39 minutes 0/14 09/04/24
3 Room 72 40 minutes 0/14 04/02/24
4 Team Luke Fields 47 minutes 0/14 02/01/26
5 rossi 49 minutes 1/14 12/06/25
6 Beauty and the Beast 50 minutes 1/14 21/05/25
7 Jo and Archie 50 minutes 2/14 25/01/25
8 Sam and Callum 51 minutes 1/14 01/11/25
9 ZESTY GANG 51 minutes 1/14 07/09/24
10 Team Voltaire 51 minutes 2/14 20/01/24
11 Jimeni 53 minutes 0/14 28/01/24
12 Strachan Fam 53 minutes 2/14 15/12/24
13 art detectives 54 minutes 1/14 14/02/26
14 Polar Opposites 54 minutes 1/14 24/11/24
15 Toby Wan Kenobi 54 minutes 2/14 22/12/23
16 Jacob B 54 minutes 8/14 26/12/23
17 Hugh Janus 56 minutes 0/14 22/02/26
18 Plebs 56 minutes 3/14 11/08/25
19 Code breakers 56 minutes 4/14 03/03/24
20 Don't Panic 57 minutes 2/14 27/12/23
21 The Flynchs 57 minutes 4/14 21/05/26
22 McQuaid 57 minutes 7/14 05/07/25
23 The Ikea Meatballs 58 minutes 0/14 09/05/25
24 MuchtyWalkers 58 minutes 1/14 01/01/24
25 Normans ninjas 58 minutes 2/14 26/12/25
26 The Wombles 58 minutes 2/14 24/12/23
27 Adams Family 59 minutes 0/14 01/01/26
28 Marol 59 minutes 2/14 20/06/26
29 Ruby won 59 minutes 3/14 20/04/25
30 Team tres 59 minutes 3/14 29/08/25
31 Northern Lights 1 hour 0/14 06/01/24
32 The Thompsons 1 hour 2/14 26/12/24
33 Famalams 1 hour 5/14 24/12/23
34 McCaffery Clan 1 hour 1 minute 0/14 15/11/25
35 Samsung 1 hour 1 minute 1/14 31/08/24
36 Team Balgowan family xmas 23 1 hour 1 minute 1/14 25/12/23
37 ChristmasEveTeam 1 hour 1 minute 4/14 24/12/23
38 tods 1 hour 1 minute 6/14 30/10/24
39 Leith’s 1 hour 1 minute 6/14 08/12/24
40 we tried harderer 1 hour 02 minutes 0/14 03/01/26
41 Yate detective squad 1 hour 02 minutes 0/14 25/12/23
42 Jessica's Jesters 1 hour 02 minutes 1/14 29/12/23
43 Lang langs 1 hour 02 minutes 3/14 07/08/26
44 super dupers 1 hour 02 minutes 5/14 01/01/24
45 MICHAEL AND STEPH 1 hour 03 minutes 1/14 16/09/25
46 Team LLOYD NZ 1 hour 03 minutes 1/14 31/12/23
47 Team George 1 hour 03 minutes 1/14 01/01/24
48 mum and mollie!!!!!!!! 1 hour 03 minutes 1/14 02/01/24
49 Us Lot 1 hour 03 minutes 2/14 05/01/26
50 Matas Piratas 1 hour 04 minutes 0/14 19/05/24
51 Rattrays 1 hour 04 minutes 2/14 01/01/25
52 Jack and his harem 1 hour 04 minutes 4/14 31/12/23
53 SALAAACKS 1 hour 05 minutes 3/14 26/12/25
54 slayqueenhunty 1 hour 05 minutes 5/14 24/03/24
55 Team Revy 1 hour 06 minutes 1/14 22/07/25
56 Garners & Stintons 1 hour 06 minutes 3/14 20/12/24
57 Bandos 1 hour 06 minutes 3/14 27/12/23
58 Emma & Shaun 1 hour 06 minutes 4/14 07/09/24
59 Jessie lou-natics 1 hour 06 minutes 6/14 10/01/26
60 sharons angels 1 hour 07 minutes 2/14 30/12/23
61 BARTS 1 hour 07 minutes 2/14 10/04/24
62 HAPPY NEW HEAR 1 hour 07 minutes 2/14 31/12/23
63 The First Pancakes 1 hour 08 minutes 0/14 19/01/24
64 jaye and neal 1 hour 08 minutes 0/14 20/04/25
65 CJK 1 hour 08 minutes 1/14 22/02/25
66 Team Ivy 1 hour 08 minutes 1/14 24/12/24
67 Chickpea 1 hour 08 minutes 2/14 23/11/24
68 Harris and Davison 1 hour 08 minutes 2/14 07/12/25
69 Winton 1 hour 08 minutes 4/14 03/01/24
70 alans byatches 1 hour 08 minutes 11/14 02/11/25
71 Pepper and Meg 1 hour 09 minutes 0/14 20/12/23
72 Crazy Cat Couple 1 hour 09 minutes 0/14 24/12/23
73 biddulphs 1 hour 09 minutes 1/14 18/10/26
74 Uncle Christmas and his useless elves 1 hour 09 minutes 1/14 06/03/25
75 Gerrish's 1 hour 09 minutes 1/14 12/07/24
76 Preggo 1 hour 09 minutes 3/14 31/12/24
77 Kelly and Ava 1 hour 09 minutes 7/14 27/06/26
78 DS DREAM TEAM 1 hour 10 minutes 0/14 30/12/23
79 Stewart 1 hour 10 minutes 0/14 16/12/23
80 My quiz team has a drinking problem 1 hour 10 minutes 0/14 15/12/23
81 The Dale-Gettings fam 1 hour 10 minutes 4/14 30/11/25
82 Love 1 hour 10 minutes 11/14 09/11/25
83 pamplemousse massive 1 hour 11 minutes 0/14 21/06/24
84 team s 1 hour 11 minutes 1/14 26/12/23
85 Team XY 1 hour 11 minutes 1/14 02/03/25
86 Cadmans/Camerons0 1 hour 11 minutes 1/14 27/12/23
87 THE WADDINGTON WANDERERS 1 hour 11 minutes 1/14 31/12/23
88 Warnes 1 hour 11 minutes 3/14 19/04/25
89 Mawdsleys 1 hour 11 minutes 3/14 14/02/24
90 Bruce and Bruce 1 hour 11 minutes 4/14 12/08/26
91 3 Wtiches 1 hour 11 minutes 7/14 07/05/26
92 #HAGGIS&HASHBROWNS 1 hour 11 minutes 9/14 07/11/25
93 Grimmetts 1 hour 12 minutes 2/14 26/12/23
94 Universally Challenged 1 hour 12 minutes 2/14 04/01/26
95 Legolass 1 hour 12 minutes 2/14 02/01/24
96 Biggles 1 hour 12 minutes 3/14 07/01/26
97 Peas in a pod 1 hour 12 minutes 4/14 10/01/26
98 Skye 30 1 hour 13 minutes 0/14 25/08/24
99 JJJS 1 hour 13 minutes 0/14 11/04/26
100 The Sutcliffes 1 hour 13 minutes 1/14 31/12/23
101 Tierney 1 hour 13 minutes 2/14 16/08/25
102 The morrisons 1 hour 13 minutes 4/14 21/01/24
103 Cuckoo clucks 1 hour 13 minutes 5/14 18/05/24
104 Larry lads and ladies 1 hour 13 minutes 12/14 28/11/25
105 GreenHill 1 hour 14 minutes 1/14 03/01/26
106 Mellers Clan 1 hour 14 minutes 2/14 31/12/23
107 Shanks Family 1 hour 14 minutes 2/14 13/01/24
108 Ready for a drink 1 hour 14 minutes 2/14 24/12/23
109 We need a clue 1 hour 14 minutes 8/14 13/07/25
110 Jewell Airlines 1 hour 15 minutes 0/14 14/10/25
111 Christine and Co 1 hour 15 minutes 0/14 11/08/24
112 Wright Family 1 hour 15 minutes 1/14 29/03/24
113 Brain 1 hour 15 minutes 1/14 31/12/24
114 FOOLS. ABSOLUTE FOOLS. 1 hour 15 minutes 1/14 31/12/23
115 ligma 1 hour 15 minutes 2/14 12/10/24
116 The Fordyce's 1 hour 16 minutes 0/14 11/12/24
117 Zadonis 1 hour 16 minutes 1/14 04/06/25
118 Dan and the dunces 1 hour 16 minutes 1/14 25/12/23
119 C&A 1 hour 16 minutes 1/14 14/02/26
120 The Warrens 1 hour 16 minutes 2/14 27/12/23
121 Bert 1 hour 16 minutes 4/14 01/06/24
122 Bogtrotters 1 hour 16 minutes 5/14 06/04/26
123 Ateam 1 hour 16 minutes 5/14 06/02/26
124 Taco Bandits 1 hour 16 minutes 6/14 07/02/25
125 Newton ninjas 1 hour 17 minutes 0/14 21/02/26
126 Barrie Team 1 hour 17 minutes 1/14 12/01/24
127 karen 1 hour 17 minutes 1/14 24/12/23
128 joe 1 hour 17 minutes 2/14 01/04/24
129 Gzgjdjc 1 hour 17 minutes 3/14 10/08/24
130 The Grants 1 hour 17 minutes 3/14 26/12/23
131 speccy 4 eyes <3 1 hour 17 minutes 4/14 21/01/24
132 Fieldys 1 hour 17 minutes 7/14 01/01/24
133 rubtey 1 hour 18 minutes 3/14 01/01/26
134 SPSAS 1 hour 18 minutes 4/14 30/12/23
135 LOZ 1 hour 18 minutes 7/14 18/04/24
136 The lemon 1 hour 18 minutes 8/14 17/12/23
137 COOL RUNNINGS 1 hour 18 minutes 12/14 29/03/24
138 Toby didnt get that many 1 hour 19 minutes 0/14 24/01/26
139 DAVECHOOPETS 1 hour 19 minutes 0/14 15/06/24
140 Mystery Squad 1 hour 19 minutes 1/14 20/02/24
141 Charl and Dom 1 hour 19 minutes 2/14 29/03/26
142 Big time 1 hour 19 minutes 2/14 10/01/26
143 RETRO BISCUITS 1 hour 19 minutes 3/14 06/04/24
144 The murder squad 1 hour 19 minutes 6/14 13/09/25
145 EVANS FAMILY 1 hour 20 minutes 1/14 07/06/24
146 HUGHES 1 hour 20 minutes 1/14 17/02/24
147 Adams Family 1 hour 20 minutes 3/14 27/12/23
148 Chris 1 hour 20 minutes 6/14 12/01/24
149 Evie and Ava 1 hour 20 minutes 7/14 19/12/23
150 A380 1 hour 21 minutes 1/14 31/12/24
151 The A Team 1 hour 21 minutes 1/14 09/03/24
152 Team Calder 1 hour 21 minutes 2/14 13/09/25
153 Bert and Em 1 hour 21 minutes 3/14 19/01/25
154 just us two 1 hour 21 minutes 4/14 01/11/26
155 Harry & the Hendersons 1 hour 21 minutes 5/14 24/09/25
156 Mccs 1 hour 21 minutes 6/14 17/02/24
157 Clinkers 1 hour 21 minutes 6/14 09/11/24
158 pollards 1 hour 21 minutes 7/14 17/02/25
159 Team Leilah 1 hour 22 minutes 2/14 20/07/25
160 BEST BIATCHZ 1 hour 22 minutes 2/14 16/12/23
161 Horny Old Folks 1 hour 22 minutes 3/14 26/03/26
162 Danielle 1 hour 22 minutes 3/14 30/12/23
163 LozZa's barmy army 1 hour 22 minutes 7/14 30/12/23
164 pandt 1 hour 22 minutes 9/14 31/12/24
165 Columbo Crew 1 hour 23 minutes 0/14 09/05/25
166 DRIPPY KINGS 1 hour 23 minutes 1/14 25/12/24
167 wainwrights 1 hour 23 minutes 2/14 02/08/25
168 team toye 1 hour 23 minutes 2/14 17/03/25
169 The Breengergs 1 hour 23 minutes 2/14 04/09/26
170 Come On You Spurs 1 hour 23 minutes 3/14 31/12/23
171 Rangers23 1 hour 23 minutes 3/14 28/01/24
172 kamilkas 1 hour 23 minutes 5/14 24/02/24
173 We are the best amazing team ever! 1 hour 23 minutes 8/14 15/05/26
174 2 Bottles of Wine 1 hour 23 minutes 9/14 05/01/25
175 Kelsey 1 hour 23 minutes 11/14 03/09/25
176 nooj, neeve, salma 1 hour 23 minutes 12/14 21/04/24
177 TRUE GRIT 1 hour 24 minutes 2/14 14/10/24
178 The Best Ones 1 hour 24 minutes 3/14 18/04/25
179 The 3 J's 1 hour 24 minutes 3/14 25/12/23
180 Sooz 1 hour 24 minutes 4/14 01/08/26
181 Familyamily 1 hour 24 minutes 5/14 10/08/25
182 the hot tub detectives 1 hour 24 minutes 6/14 18/02/26
183 Rocko the crocodile 1 hour 25 minutes 0/14 23/02/25
184 Rob, Megan and Fiach 1 hour 25 minutes 1/14 10/01/26
185 ZOEANDMACIEJ 1 hour 25 minutes 1/14 18/01/26
186 w.LU 1 hour 25 minutes 1/14 15/04/26
187 The Dogtectives 1 hour 25 minutes 1/14 28/12/23
188 nicki and mum 1 hour 25 minutes 1/14 26/12/24
189 Team RamRod 1 hour 25 minutes 1/14 27/10/24
190 Helen's Angels 1 hour 25 minutes 2/14 23/02/24
191 Tojo Toners 1 hour 25 minutes 2/14 31/12/25
192 Stayphen 1 hour 25 minutes 2/14 26/10/25
193 Rhodes Reunited 1 hour 25 minutes 3/14 08/08/26
194 Crossedwireds 1 hour 25 minutes 4/14 14/11/25
195 queens 1 hour 25 minutes 5/14 13/02/26
196 ZILLASAURAS-REX 1 hour 26 minutes 0/14 19/04/25
197 HAWKS 1 hour 26 minutes 1/14 12/02/26
198 Faulkner PI Agency 1 hour 26 minutes 2/14 16/11/25
199 auzzies 1 hour 26 minutes 2/14 11/01/25
200 Shayne Vivi Mam 1 hour 26 minutes 3/14 07/09/25
201 jo lane 1:26 1 hour 26 minutes 6/14 25/07/26
202 KAK 1 hour 27 minutes 0/14 10/08/26
203 The gunners 1 hour 27 minutes 0/14 07/11/26
204 BRINCATS 1 hour 27 minutes 1/14 22/03/25
205 We drink and we know things 1 hour 27 minutes 2/14 05/04/24
206 EASTERBYS 1 hour 27 minutes 2/14 31/12/23
207 BEYOND ESCAPE 1 hour 27 minutes 2/14 12/03/24
208 Purple Nurple 1 hour 27 minutes 3/14 25/01/25
209 team begeeno 1 hour 27 minutes 3/14 20/10/25
210 Mitchell 1 hour 27 minutes 3/14 31/12/23
211 Jamie 1 hour 27 minutes 3/14 28/12/23
212 The Gascoignes 1 hour 27 minutes 4/14 02/11/25
213 schmurrs 1 hour 27 minutes 6/14 31/12/23
214 UPTHEPOSH 1 hour 27 minutes 10/14 31/12/23
215 My name is john (definetely) 1 hour 28 minutes 6/14 10/02/25
216 Gyat 1 hour 29 minutes 2/14 30/08/25
217 sky diamonds 1 hour 30 minutes 0/14 16/11/24
218 Dobblegangers 1 hour 30 minutes 0/14 31/01/26
219 zas 1 hour 30 minutes 1/14 11/04/26
220 bunda 1 hour 30 minutes 2/14 21/08/24
221 Old Year New Us 1 hour 30 minutes 3/14 31/12/23
222 CHRISTMAS!!! 1 hour 30 minutes 3/14 24/12/23
223 Angus & Mo 1 hour 30 minutes 4/14 01/11/24
224 the cockpits 1 hour 30 minutes 4/14 31/12/23
225 I DROP KICKED MY NAN 1 hour 30 minutes 6/14 07/01/24
226 Shamazing 1 hour 30 minutes 7/14 31/10/25
227 nik 1 hour 30 minutes 8/14 05/07/26
228 HAZLEMACS 1 hour 31 minutes 2/14 31/12/23
229 AMIE 1 hour 31 minutes 3/14 07/03/26
230 Ravishing Prowlers 1 hour 32 minutes 4/14 07/12/24
231 AMC 1 hour 32 minutes 8/14 01/11/25
232 DIMLOWS 1 hour 33 minutes 0/14 26/12/23
233 BEST EVER 1 hour 33 minutes 1/14 08/11/24
234 The Coutts 1 hour 33 minutes 1/14 31/12/25
235 Fleming 1 hour 33 minutes 1/14 25/10/25
236 Evie 1 hour 33 minutes 1/14 28/12/23
237 TwinnieJen 1 hour 33 minutes 3/14 03/07/26
238 IAN 1 hour 33 minutes 4/14 27/03/26
239 Wirral Barbers 1 hour 34 minutes 1/14 04/04/26
240 Dolly Partons last rhinestone 1 hour 34 minutes 2/14 02/01/24
241 Alyssa 1 hour 34 minutes 3/14 11/04/26
242 Clan Farren 1 hour 34 minutes 3/14 06/01/24
243 Head scratchers 1 hour 34 minutes 6/14 01/02/25
244 One cluedup family 1 hour 35 minutes 1/14 11/02/24
245 Drunken nights in men 1 hour 35 minutes 1/14 05/01/24
246 Murraydeplane 1 hour 35 minutes 2/14 07/04/25
247 BLOBS 1 hour 35 minutes 2/14 24/05/26
248 Detective Lewis + friends 1 hour 35 minutes 3/14 23/02/24
249 HOPELESSHALLS 1 hour 35 minutes 3/14 01/11/25
250 Lylas big b 1 hour 35 minutes 3/14 13/02/24
251 TeamB 1 hour 35 minutes 10/14 31/12/23
252 TimnNatty 1 hour 36 minutes 1/14 27/03/25
253 ZeMavericks 1 hour 36 minutes 1/14 03/04/24
254 Hullabalooballa 1 hour 36 minutes 2/14 31/12/23
255 The Essex Enforcers 1 hour 36 minutes 4/14 14/12/24
256 Fountains 1 hour 36 minutes 5/14 16/08/24
257 swentyswine 1 hour 36 minutes 9/14 21/06/25
258 The Winner and an Old Whinging Man 1 hour 37 minutes 1/14 06/05/24
259 les cuties 1 hour 37 minutes 2/14 22/03/26
260 Lee Fam 1 hour 37 minutes 2/14 05/09/26
261 belnan 1 hour 37 minutes 4/14 22/11/25
262 Cups of tea 1 hour 37 minutes 4/14 30/11/24
263 Jo Jo 1 hour 37 minutes 5/14 15/06/25
264 waseem s 1 hour 38 minutes 2/14 06/05/24
265 Yo-Yo 1 hour 38 minutes 3/14 18/01/26
266 HELEN LONESTAR 1 hour 38 minutes 3/14 13/01/24
267 The Anthonys 1 hour 38 minutes 4/14 31/12/23
268 Anna and Graeme 1 hour 38 minutes 4/14 06/01/24
269 Pettifers 1 hour 38 minutes 4/14 25/12/24
270 The Benders 1 hour 38 minutes 5/14 01/01/24
271 The Mortons 1 hour 39 minutes 0/14 09/02/25
272 Team JRRR 1 hour 39 minutes 0/14 20/11/25
273 SHORTWOOD,JAMES,NAT,LUKE, LEIGH 1 hour 39 minutes 0/14 31/12/25
274 Fannies 1 hour 39 minutes 2/14 03/02/24
275 emma and jacob 1 hour 39 minutes 3/14 27/06/25
276 Shenanigans 1 hour 39 minutes 4/14 13/09/25
277 BELLA BOO 1 hour 39 minutes 4/14 31/10/24
278 5 Hutchy 1 hour 39 minutes 8/14 31/12/23
279 dog 1 hour 39 minutes 8/14 31/12/23
280 wipe 1 hour 40 minutes 1/14 30/12/23
281 STINKY TOOTERS 1 hour 40 minutes 2/14 31/12/24
282 Thunderton On Tour 1 hour 40 minutes 3/14 16/12/23
283 Haise Heroes 1 hour 40 minutes 3/14 26/12/23
284 TEAM BOYD 1 hour 41 minutes 1/14 26/12/24
285 robnat 1 hour 41 minutes 2/14 26/01/26
286 Warsoncurle 1 hour 41 minutes 2/14 24/12/23
287 New years eves 1 hour 41 minutes 4/14 31/12/23
288 5 Ls 1 hour 41 minutes 7/14 31/12/23
289 CHIPPERSONS 1 hour 41 minutes 9/14 31/12/23
290 Slay nutters FC 1 hour 42 minutes 4/14 31/12/23
291 Team autists 1 hour 42 minutes 8/14 07/02/24
292 izal 1 hour 43 minutes 3/14 31/12/23
293 Wikapoo 1 hour 43 minutes 5/14 31/12/23
294 Watkins wizards 1 hour 43 minutes 6/14 05/08/26
295 Chelsey Hadfield 1 hour 44 minutes 1/14 17/04/25
296 Feeseys 1 hour 44 minutes 1/14 15/02/25
297 Team Poscha 1 hour 44 minutes 1/14 23/02/25
298 Merd 1 hour 44 minutes 2/14 01/01/24
299 The Haribos 1 hour 44 minutes 3/14 02/01/26
300 Winnys 1 hour 44 minutes 7/14 01/01/25
301 Partington Boppers 1 hour 45 minutes 4/14 08/08/26
302 NEW YEAR SHEATHS 1 hour 45 minutes 7/14 31/12/23
303 STRUGGLEFEST 1 hour 46 minutes 5/14 25/12/23
304 Fab4 1 hour 46 minutes 8/14 03/02/24
305 Northern Monkeys 1 hour 47 minutes 1/14 12/04/24
306 Whiteheads 1 hour 47 minutes 4/14 31/12/23
307 the sargi's 1 hour 48 minutes 1/14 24/10/26
308 bryce 1 hour 48 minutes 2/14 17/10/26
309 Oli’s 1 hour 48 minutes 4/14 31/03/24
310 Teamfannypissflaps 1 hour 48 minutes 5/14 11/01/25
311 meads 1 hour 48 minutes 7/14 16/02/26
312 Laura and Duncan 1 hour 48 minutes 7/14 24/12/23
313 Team Lindsay 1 hour 49 minutes 2/14 24/08/24
314 Ozzy, ozzy, ozzy 1 hour 49 minutes 2/14 05/02/26
315 TEAM SHAW 1 hour 49 minutes 2/14 29/12/25
316 Alexanders on patrol 1 hour 50 minutes 3/14 16/10/25
317 Thelma & Louise 1 hour 50 minutes 5/14 26/03/25
318 Crazy cats 1 hour 50 minutes 5/14 21/04/24
319 Ciggelle 1 hour 50 minutes 5/14 18/12/23
320 JoniNini 1 hour 51 minutes 3/14 16/01/25
321 team gorgeous 1 hour 51 minutes 5/14 24/10/25
322 NOBEES 1 hour 53 minutes 1/14 23/09/24
323 Natcha McGriffs PD 1 hour 53 minutes 3/14 03/01/26
324 mumndad 1 hour 53 minutes 4/14 27/03/25
325 Jackaz 1 hour 53 minutes 6/14 17/09/25
326 zoe 1 hour 54 minutes 2/14 28/09/24
327 The Noble House of Black 1 hour 55 minutes 3/14 31/12/23
328 Chelsea & Ross 1 hour 55 minutes 3/14 31/12/23
329 the woodworkers 1 hour 55 minutes 6/14 01/01/25
330 EdNan 1 hour 56 minutes 2/14 13/12/25
331 Lewis-Hulme 1 hour 57 minutes 1/14 15/07/25
332 Charlis 1 hour 57 minutes 2/14 20/12/25
333 Kirkmans 1 hour 58 minutes 2/14 31/12/23
334 DiLambo 1 hour 58 minutes 6/14 23/02/26
335 Finney Family 1 hour 59 minutes 2/14 01/01/26
336 THE O'trews 1 hour 59 minutes 5/14 31/12/23
337 family 1 hour 59 minutes 7/14 31/12/23
338 Mevvies 1 hour 59 minutes 8/14 08/09/24
339 Thundercunts 2 hours 2/14 26/12/25
340 DUMBUYA 2 hours 3/14 30/03/25
341 BEV 2 hours 3/14 12/03/25
342 BRIGHTCARE WINNERS 2 hours 1 minute 0/14 31/05/24
343 Pickles Family 2 hours 1 minute 3/14 08/02/26
344 Teal tigers 2 hours 1 minute 5/14 31/12/23
345 Dayton's team???? 2 hours 02 minutes 3/14 02/03/24
346 Goodies 2 hours 03 minutes 3/14 31/12/23
347 roses 2 hours 03 minutes 3/14 26/12/23
348 PLMFP 2 hours 03 minutes 4/14 01/01/24
349 Julieisdumdum 2 hours 03 minutes 5/14 15/12/23
350 WICKED 2 hours 04 minutes 5/14 01/03/24
351 brian martin 2 hours 04 minutes 6/14 23/11/24
352 Lucy 2 hours 04 minutes 7/14 31/12/23
353 Preston Crew 2 hours 05 minutes 3/14 26/12/23
354 The Simpsons 2 hours 05 minutes 5/14 10/08/24
355 diam bars 2 hours 07 minutes 4/14 23/02/24
356 The Mackays 2 hours 07 minutes 4/14 31/12/23
357 SOUTER 2 hours 07 minutes 4/14 31/12/25
358 KaySte 2 hours 08 minutes 5/14 07/12/24
359 JOANNE'S TEAM 2 hours 08 minutes 8/14 31/12/23
360 Team Thurmania 2 hours 09 minutes 1/14 09/12/24
361 DETECTIVE SQUAD 2 hours 09 minutes 2/14 03/01/24
362 Detectives 2 hours 09 minutes 12/14 04/05/25
363 THE TWO KIRSTY’S 2 hours 10 minutes 8/14 05/04/24
364 Champions 2 hours 13 minutes 4/14 18/04/26
365 Casper257 2 hours 14 minutes 4/14 24/12/23
366 Lk pk 2 hours 15 minutes 10/14 18/12/23
367 Team Noncey 2 hours 18 minutes 3/14 06/12/24
368 2 HOURS 18 MINUTES 2 hours 18 minutes 9/14 01/01/25
369 Dave, Carol, Tony, Sally 2 hours 26 minutes 4/14 01/03/24
370 Siobhan 2 hours 36 minutes 2/14 16/02/24
371 Bro 2 hours 37 minutes 10/14 17/10/26
372 Deb & Just 2 hours 40 minutes 3/14 13/07/24
373 SCUBY STEVE 2 hours 42 minutes 4/14 25/04/26
374 Gary & Jules 2 hours 42 minutes 5/14 30/12/24
375 Mayday! 2 hours 52 minutes 2/14 25/05/24
376 2hr 56m 2 hours 56 minutes 4/14 23/01/26
377 SLoWcoAcheS 2 hours 58 minutes 1/14 27/12/23
378 loosers 3 hours 05 minutes 7/14 01/01/24
379 THE GIRLIES 3 hours 06 minutes 6/14 25/12/25
380 Modnarb 3 hours 09 minutes 1/14 10/06/25
381 Kelly’s fault 3 hours 09 minutes 4/14 15/03/24
382 EL'S WINNING DUO 3 hours 14 minutes 1/14 02/08/24
383 Please 3 hours 46 minutes 13/14 27/12/23
384 The Diamonds 14 hours 40 minutes 3/14 01/01/24
385 Jummer 32 minutes 1/14 26/06/25
386 The Graingers 3/14 12/10/25
387 The detectives 10/14 13/01/24
388 Casa Jardine 7/14 29/05/25
389 Ronnie is the best and Eliza smells of poo. 2/14 04/05/26
390 LinDave 4/14 12/09/26